
This table lists all active area codes and some upcoming new area codes in numerical order, with a brief description of the location. If you need greater detail on the cities within that area code, please refer to the table at <http://www.LincMad.com/cities.html>
Area codes shown in green are future splits not yet in use. For example, part of area code 209 will split into area code 559 during 1998. The listing for 209 notes that Fresno will change; the listing for 559 shows that it is not yet active, and that 209 should be used for the time being. New Feature: area codes in Canada are listed in blue; other non-U.S. or premium-charged area codes are in red.
Jump to top - 200's - 300's - 400's - 500's - 600's - 700's - 800's - 900's
| AC | State | Principal City/Cities |
|---|---|---|
| 201 | NJ | Hackensack, Jersey City |
| 202 | DC | Washington D.C. |
| 203 | CT | New Haven, Stamford, southwestern |
| 204 | MB | entire province |
| 205 | AL | Birmingham, Tuscaloosa |
| 206 | WA | Seattle |
| 207 | ME | entire state |
| 208 | ID | entire state |
| 209 | CA | (Fresno will be 559), Modesto, Stockton |
| 210 | TX | San Antonio |
| 212 | NY | New York City/Manhattan (646 is planned as an overlay) |
| 213 | CA | Los Angeles/inner downtown |
| 214 | TX | Dallas/central zone |
| 215 | PA | Philadelphia (267 will overlay) |
| 216 | OH | Cleveland |
| 217 | IL | Champaign, Springfield |
| 218 | MN | Duluth, northern |
| 219 | IN | Ft. Wayne, South Bend, northern |
| (224) | IL | north suburbs of Chicago (will overlay 847) |
| 225 | LA | Baton Rouge |
| 228 | MS | Biloxi, Gulfport, extreme southern tip |
| 240 | MD | Silver Spring, Washington D.C. suburbs, Frederick (overlays 301) |
| 242 | -- | BAHAMAS (Atlantic Ocean) |
| 246 | -- | BARBADOS (Caribbean) |
| 248 | MI | Pontiac, Troy, northwestern Detroit suburbs |
| 250 | BC | Victoria, Kamloops |
| 252 | NC | Greenville, Rocky Mount, Cape Hatteras |
| 253 | WA | Tacoma, southern Seattle area |
| 254 | TX | Waco |
| 256 | AL | Huntsville, northern and east central |
| 264 | -- | ANGUILLA (Caribbean) |
| (267) | PA | Philadelphia (will overlay 215) |
| 268 | -- | ANTIGUA & BARBUDA (Caribbean) |
| (270) | KY | Louisville, western (will overlay 502) |
| 281 | TX | Houston/outer ring, suburbs |
| 284 | -- | BRITISH VIRGIN ISLANDS (Caribbean) |
Jump to top - 200's - 300's - 400's - 500's - 600's - 700's - 800's - 900's | ||
| 301 | MD | Silver Spring, Washington D.C. suburbs, Frederick (240 overlays) |
| 302 | DE | entire state |
| 303 | CO | Denver (720 overlays) |
| 304 | WV | entire state |
| 305 | FL | Miami, Key West; (786 overlays Miami/Dade County only) |
| 306 | SK | entire province |
| 307 | WY | entire state |
| 308 | NE | North Platte, Grand Island, western |
| 309 | IL | Bloomington, Peoria, Moline/Quad Cities |
| 310 | CA | Santa Monica, LAX Airport, (part of Los Angeles County) (424 will overlay) |
| 312 | IL | Chicago/downtown only |
| 313 | MI | Detroit (see also 248, 734, 810) |
| 314 | MO | St. Louis |
| 315 | NY | Syracuse, Utica, north central |
| 316 | KS | Wichita, southern half |
| 317 | IN | Indianapolis |
| 318 | LA | Shreveport, Lafayette, western |
| 319 | IA | Cedar Rapids, Davenport/Quad Cities, eastern |
| 320 | MN | St. Cloud, central and west central |
| 323 | CA | Los Angeles/outer downtown |
| 330 | OH | Akron, Canton, Youngstown |
| 334 | AL | Montgomery, Mobile, southern |
| 336 | NC | Greensboro, High Point, Winston-Salem |
| 340 | VI | U.S. VIRGIN ISLANDS (entire territory) |
| 345 | -- | CAYMAN ISLANDS (Caribbean) |
| (347) | NY | Bronx, Brooklyn, Queens, Staten Island (will overlay 718) |
| 352 | FL | Gainesville, Ocala |
| 360 | WA | Bellingham, Olympia, Vancouver |
Jump to top - 200's - 300's - 400's - 500's - 600's - 700's - 800's - 900's | ||
| 401 | RI | entire state |
| 402 | NE | Omaha, eastern |
| 403 | AB | Calgary, (Edmonton will be 780), entire province |
| 404 | GA | Atlanta (678 overlays 404 and 770) |
| 405 | OK | Oklahoma City, central |
| 406 | MT | entire state |
| 407 | FL | Orlando |
| 408 | CA | San Jose |
| 409 | TX | Galveston, Beaumont, southeastern; surrounds metro Houston |
| 410 | MD | Baltimore, northern and eastern (443 overlays) |
| 412 | PA | Pittsburgh |
| 413 | MA | Springfield, western |
| 414 | WI | Milwaukee |
| 415 | CA | San Francisco, Marin County |
| 416 | ON | Toronto |
| 417 | MO | Springfield, Joplin, southwestern |
| 418 | QC | Québec, Gaspé, southeastern |
| 419 | OH | Toledo, northwestern |
| 423 | TN | Knoxville, Chattanooga, eastern |
| (424) | CA | Santa Monica, LAX Airport, part of L.A. County (will overlay 310) |
| 425 | WA | Everett, Redmond, northern/eastern Seattle area |
| 435 | UT | Logan, entire state except urban core (see 801) |
| 440 | OH | Lorain, Ashtabula, surrounds Cleveland on three sides |
| 441 | -- | BERMUDA (Atlantic Ocean) |
| 443 | MD | Baltimore, northern and eastern (overlays 410) |
| 450 | QC | Laval, Longueuil, suburbs of Montréal |
| 456 | -- | International inbound switched-56K services |
| 473 | -- | GRENADA (Caribbean) |
| (484) | PA | Allentown, King of Prussia (will overlay 610) |
Jump to top - 200's - 300's - 400's - 500's - 600's - 700's - 800's - 900's | ||
| 500 | -- | Personal Communications Services (premium charges may apply) |
| 501 | AR | Little Rock, Ft. Smith, central and northwestern |
| 502 | KY | Louisville, western (270 will overlay) |
| 503 | OR | Portland, Salem, Astoria, northwestern |
| 504 | LA | New Orleans, Hammond |
| 505 | NM | entire state |
| 506 | NB | entire province |
| 507 | MN | Rochester, southern |
| 508 | MA | Worcester, Cape Cod, southeastern |
| 509 | WA | Spokane, eastern |
| 510 | CA | Oakland |
| 512 | TX | Austin, Corpus Christi |
| 513 | OH | Cincinnati |
| 514 | QC | Montréal, Île-Perrot |
| 515 | IA | Des Moines, central |
| 516 | NY | Long Island |
| 517 | MI | Lansing, Saginaw |
| 518 | NY | Albany, northeastern |
| 519 | ON | London, Windsor |
| 520 | AZ | Tucson, Flagstaff, Yuma, all but Phoenix area (see 602) |
| 530 | CA | Redding, Lake Tahoe, northeastern |
| 533 | -- | Personal Communications Services (expansion of 500) |
| 540 | VA | Roanoke, western |
| 541 | OR | Eugene, all but northwestern corner (Portland, Salem; see 503) |
| (559) | CA | Fresno (use 209) |
| 561 | FL | West Palm Beach, Boca Raton |
| 562 | CA | Long Beach, (part of Los Angeles County) |
| (570) | PA | Scranton, Wilkes-Barre (use 717) |
| 573 | MO | Columbia, Jefferson City, central and western except St. Louis |
| 580 | OK | Lawton, panhandle, southern, western, north central (see 405, 918) |
Jump to top - 200's - 300's - 400's - 500's - 600's - 700's - 800's - 900's | ||
| 600 | -- | CANADA: special purposes (e.g., caller-pays cellular) |
| 601 | MS | Jackson, entire state except extreme southern tip (see 228) |
| 602 | AZ | Phoenix metro area |
| 603 | NH | entire state |
| 604 | BC | Vancouver |
| 605 | SD | entire state |
| 606 | KY | Lexington, Covington, eastern |
| 607 | NY | Binghamton, south central |
| 608 | WI | Madison, southwestern |
| 609 | NJ | Atlantic City, Trenton, Camden, southern |
| 610 | PA | Allentown, King of Prussia (484 will overlay) |
| 612 | MN | Minneapolis |
| 613 | ON | Ottawa |
| 614 | OH | Columbus |
| 615 | TN | Nashville |
| 616 | MI | Grand Rapids, Kalamazoo |
| 617 | MA | Boston |
| 618 | IL | East St. Louis, southern |
| 619 | CA | San Diego, (La Jolla will be 858), (Coronado will be 935) |
| 626 | CA | Pasadena, San Gabriel Valley, (part of Los Angeles County) |
| 630 | IL | Hinsdale, some western suburbs of Chicago |
| (646) | NY | New York City/Manhattan (planned to overlay 212) |
| 649 | -- | TURKS & CAICOS ISLANDS (Caribbean) |
| 650 | CA | San Mateo, peninsula, San Francisco Airport [SFO] |
| 651 | MN | St. Paul, eastern Twin Cities area |
| 660 | MO | Sedalia, north central |
| (661) | CA | Bakersfield, northern Los Angeles County (use 805) |
| 664 | -- | MONTSERRAT (Caribbean) |
| 670 | -- | Commonwealth of the Northern MARIANA ISLANDS/U.S. Pacific |
| 671 | GU | GUAM/U.S. Pacific |
| 678 | GA | Atlanta area (overlays 404 and 770) |
Jump to top - 200's - 300's - 400's - 500's - 600's - 700's - 800's - 900's | ||
| 700 | -- | Special purposes: dependent on long-distance carrier used (premium charges may apply) |
| 701 | ND | entire state |
| 702 | NV | Las Vegas, Clark County, (rest of state will be 775) |
| 703 | VA | Arlington, suburbs of Washington D.C. |
| 704 | NC | Charlotte |
| 705 | ON | Sudbury, north central |
| 706 | GA | Athens, Columbus, Augusta, Rome |
| 707 | CA | Santa Rosa, Napa, Eureka, north coast |
| 708 | IL | La Grange, some southern/western suburbs of Chicago |
| 709 | NF | entire province |
| 710 | US | U.S. Federal Government, authorized users only |
| 712 | IA | Sioux City, Council Bluffs, western |
| 713 | TX | Houston/central area |
| 714 | CA | Anaheim, northern Orange Co. |
| 715 | WI | Eau Claire, northern/northwestern |
| 716 | NY | Buffalo, Rochester, western |
| 717 | PA | Harrisburg, (Scranton, Wilkes-Barre will be 570) |
| 718 | NY | Bronx, Brooklyn, Queens, Staten Island (347 will overlay) |
| 719 | CO | Colorado Springs, southeastern |
| 720 | CO | Denver (overlays 303) |
| 724 | PA | New Castle, western (724 surrounds, but does not include, Pittsburgh) |
| 727 | FL | St. Petersburg |
| 732 | NJ | New Brunswick, northern Jersey Shore region |
| 734 | MI | Ann Arbor, Monroe, southern Detroit suburbs & Metro Airport [DTW] |
| 740 | OH | Marion, Zanesville, southeastern |
| 757 | VA | Norfolk |
| 758 | -- | ST. LUCIA (Caribbean) |
| 760 | CA | Escondido, Palm Springs, Bishop, southeastern |
| 765 | IN | Lafayette, Muncie |
| 767 | -- | DOMINICA (Caribbean) |
| 770 | GA | Marietta, Atlanta suburbs (678 overlays 404 and 770) |
| 773 | IL | Chicago/outside downtown |
| (775) | NV | Reno, Carson City, Pahrump, all except Las Vegas/Clark Co. (use 702) |
| (780) | AB | Edmonton, northern (use 403) |
| 781 | MA | Lexington, Boston suburbs |
| 784 | -- | ST. VINCENT & the GRENADINES (Caribbean) |
| 785 | KS | Topeka, north central, northwestern |
| 786 | FL | overlay for 305 (Miami, Dade County only; Keys unaffected) |
| 787 | PR | PUERTO RICO (entire territory) |
Jump to top - 200's - 300's - 400's - 500's - 600's - 700's - 800's - 900's | ||
| 800 | -- | Toll-free services |
| 801 | UT | Salt Lake City, Provo, Ogden, urban core, Wasatch Front region |
| 802 | VT | entire state |
| 803 | SC | Columbia, central |
| 804 | VA | Richmond |
| 805 | CA | San Luis Obispo, Oxnard, (Bakersfield, northern L.A. County will be 661) |
| 806 | TX | Amarillo, Lubbock, panhandle |
| 807 | ON | Thunder Bay, northwestern |
| 808 | HI | entire state |
| 809 | -- | DOMINICAN REPUBLIC (Caribbean) |
| 810 | MI | Flint, Port Huron, northeastern Detroit suburbs |
| 812 | IN | Evansville, southern |
| 813 | FL | Tampa |
| 814 | PA | Altoona, Erie |
| 815 | IL | Joliet, northern |
| 816 | MO | Kansas City, St. Joseph |
| 817 | TX | Ft. Worth |
| 818 | CA | San Fernando, (part of Los Angeles County) |
| 819 | QC | Sherbrooke, Hull, Trois-Rivières, Kuujjuaq, central and northern |
| 828 | NC | Asheville, western tip |
| 830 | TX | Del Rio, New Braunfels, surrounds San Antonio |
| 831 | CA | Monterey, Santa Cruz |
| 843 | SC | Charleston, coastal |
| 847 | IL | Skokie, northern suburbs of Chicago |
| 850 | FL | Tallahassee, panhandle |
| (858) | CA | La Jolla, near north suburbs of San Diego (use 619) |
| 860 | CT | Hartford, northern and eastern |
| 864 | SC | Greenville, Spartanburg, northwestern |
| 867 | -- | YUKON TERRITORY, NORTHWEST TERRITORIES, NUNAVUT |
| 868 | -- | TRINIDAD & TOBAGO (Caribbean) |
| 869 | -- | ST. KITTS & NEVIS (Caribbean) |
| 870 | AR | Jonesboro, Pine Bluff, southern, eastern, north central; (see 501) |
| 876 | -- | JAMAICA (Caribbean) |
| 877 | -- | Toll-free services |
| 880 | -- | Paid international calls to +1 800 |
| 881 | -- | Paid international calls to +1 888 |
| 882 | -- | Paid international calls to +1 877 |
| 888 | -- | Toll-free services |
Jump to top - 200's - 300's - 400's - 500's - 600's - 700's - 800's - 900's | ||
| 900 | -- | Premium pay-per-call services |
| 901 | TN | Memphis, western |
| 902 | NS | entire province |
| 903 | TX | Tyler, Texarkana, northeastern |
| 904 | FL | Jacksonville, northeastern |
| 905 | ON | Hamilton, Mississauga, Toronto suburbs |
| 906 | MI | Sault Ste. Marie, upper peninsula |
| 907 | AK | entire state |
| 908 | NJ | Elizabeth |
| 909 | CA | San Bernardino, Riverside |
| 910 | NC | Wilmington, Fayetteville, southeastern |
| 912 | GA | Savannah, Macon, southern |
| 913 | KS | Kansas City, Leavenworth |
| 914 | NY | White Plains, northern suburbs of New York City |
| 915 | TX | El Paso, Abilene, western |
| 916 | CA | Sacramento |
| 917 | NY | NYC Cellular/Pagers/Voicemail (overlays 212 & 718) |
| 918 | OK | Tulsa, northeastern |
| 919 | NC | Raleigh |
| 920 | WI | Green Bay, northeastern |
| 925 | CA | Concord, Walnut Creek, inland East Bay |
| 931 | TN | Clarksville, central except Nashville (see 615) |
| (935) | CA | Coronado, southern/eastern suburbs of San Diego (use 619) |
| 937 | OH | Dayton |
| 940 | TX | Wichita Falls, Denton |
| 941 | FL | Sarasota, southwestern |
| 949 | CA | Irvine, Newport Beach, southern Orange County |
| 954 | FL | Ft. Lauderdale, Broward County |
| 956 | TX | Brownsville, Laredo, Rio Grande Valley |
| 970 | CO | Grand Junction, northern and western |
| 972 | TX | Dallas suburbs, portions of Dallas |
| 973 | NJ | Newark, Paterson |
| 978 | MA | Lowell, Leominster, northeastern |
Jump to top - 200's - 300's - 400's - 500's - 600's - 700's - 800's - 900's | ||
Return to top of this page
Return to LincMad's Telecom page
Last updated 1998-09-10. You are the 20,019th visitor since November 11, 1997.