![]()
| Harold's Cheat Sheets | ||
| Derivatives and Integrals - 1-Page Calculus Formulas | Derivatives and integrals, (C) Brooks/Cole, Cengage Learning | |
| Harold's Calculus BC Cheat Sheet | Docx | My Rectangular, Polar, and Parametric Coordinate Equations for Conics and the Calculus |
| Harold's Exponential Growth and Decay Cheat Sheet | Docx | Natural growth and decay formulas derived using calculus |
| Harold's Series Convergence Tests Cheat Sheet | Docx | My Sequences and Series Convergence and Divergence Tests |
| Paul's Online Math Notes | ||
| Calculus - Limits - Full | Calculus AB | |
| Calculus - Limits - Reduced | Calculus AB | |
| Calculus - Derivatives - Full | Calculus AB | |
| Calculus - Derivatives - Reduced | Calculus AB | |
| Calculus - Integrals - Full | Calculus BC | |
| Calculus - Integrals - Reduced | Calculus BC | |
| Calculus - Derivatives and Integrals - 1 Page Chart | Calculus AB / BC | |
| Calculus - Derivatives and Integrals - Full | Calculus AB / BC | |
| Calculus - Derivatives and Integrals - Reduced | Calculus AB / BC | |
| Calculus - Cheat Sheet All - Full | Calculus AB / BC | |
| Calculus - Cheat Sheet All - Reduced | Calculus AB / BC | |
| Calculus - Sequences and Series - Reduced | Calculus BC | |
| Paul's Online Math Text Books | ||
| Calculus I Text Book | Calculus AB | |
| Calculus II Text Book | Calculus BC | |
| Calculus II Text Book - Sequences and Series | Calculus BC | |
| BarCharts QuickStudy Outlines | NOTE: Use login = "student", password = "WyzAnt2". | |
| Calculus 1 | Link | Calculus AB / BC |
| Calculus 2 | Link | Calculus AB / BC |
| Calculus - Equations & Answers | Link | Calculus AB / BC |
| Calculus Methods | Link | Calculus AB / BC |
| Books | ||
| Schaum's Solved Problem Series - Calculus | Schaum's 3000 Solved Problems in Calculus (2009) | |
| Schaum's Outlines - Advanced Calculus | Schaum's Outline of Advanced Calculus, 3rd Edition (2010) | |
| Calculus | Ron Larson and Bruce H. Edwards, 9th Edition (2009) | |
|
Bruce Edwards (2008) | |
| Calculus with analytic geometry | Earl William Swokowski, 1st Edition (Alternate Edition) (1983) | |
| Calculus | Stanley I. Grossman, 2nd Edition (1981) | |
| CRC Standard Mathematical Tables and Formulae | Daniel Zwillinger, 31st Edition (2002) | |
| AP | Advanced Placement (AP) | |
| AP Practice Exams - Calculus AB | College Board - Half year calculus (1999-2012) | |
| AP Practice Exams - Calculus BC | College Board - Full year calculus (1999-2012) | |
| Links | ||
| WolframAlpha.com | Computational Knowledge Engine | |
| Wikipedia.org | The Free Encyclopedia that anyone can edit | |
| Elementary Calculus | Elementary Calculus by Vias.org | |
| iPad Apps | Apple's App Store | |
| Graphing Calculator | Best Graphing Calculator | |
| WolframAlpha | The Google of Mathematics | |
| Math Ref | Best Math and Physics Formulas | |
| Formulas - Formulas for Calculus | More Formulas | |
| PCalc | Best Calculator | |
| Symbolic Calculator HD | Symbolic Calculator (CAS) | |
| PocketCAS Pro | Symbolic Calculator (CAS) | |
| SpaceTime | Graphing | |
| Pi Cubed | Calculator |
Go
back to Tutoring Resources page
Last updated 26 April 2012