![]()
| Harold's Cheat Sheets | ||
| Harold's Calculus 3 Cheat Sheet | Docx | My Rectangular, Cylindrical, Spherical, Parametric, Vector and Matrix Equations for Conics and the Calculus |
| Paul's Online Math Text Books | ||
| Calculus III Text Book | Free Calculus 3 textbook | |
| Books | ||
| Schaum's Outlines - Advanced Calculus | Schaum's Outline of Advanced Calculus, 3rd Edition (2010) | |
| Schaum's Solved Problem Series - Calculus | Schaum's 3000 Solved Problems in Calculus (2009) | |
| Multivariable Calculus | Ron Larson and Bruce Edwards, 9th Edition (2009) | |
| Calculus | Ron Larson and Bruce Edwards, 9th Edition (2009) | |
|
Bruce Edwards (2009) | |
| Calculus with analytic geometry | Earl William Swokowski, 1st Edition (Alternate Edition) (1983) | |
| Calculus | Stanley I. Grossman, 2nd Edition (1981) | |
| CRC Standard Mathematical Tables and Formulae | Daniel Zwillinger, 31st Edition (2002) | |
| Links | ||
| WolframAlpha.com | Computational Knowledge Engine | |
| Wikipedia.org | The Free Encyclopedia that anyone can edit | |
| Tools | ||
| Maplesoft Maple 15 | Essential Tool for Mathematics and Modeling ($99 - $1,245) | |
| iPad Apps | Apple's App Store | |
| Graphing Calculator | Best Graphing Calculator | |
| WolframAlpha | The Google of Mathematics | |
| Math Ref | Best Math and Physics Formulas | |
| Formulas - Formulas for Calculus | More Formulas | |
| PCalc | Best Calculator | |
| Symbolic Calculator HD | Symbolic Calculator (CAS) | |
| PocketCAS Pro | Symbolic Calculator (CAS) | |
| SpaceTime | Graphing Calculator | |
| Pi Cubed | Calculator |
Go
back to Tutoring Resources page
Last updated 19 March 2012