![]()
| Harold's Cheat Sheets | ||
| Harold's Differential Equations Cheat Sheet | Docx | First and second order ordinary differential equations (ODEs), Laplace and Fourier transforms. |
| Harold's PDE Cheat Sheet | Docx | First and second order partial differential equations (PDEs). |
| Harold's Differential Equation Models Cheat Sheet | Docx | My solutions to elegantly simple DiffEqs for exponential growth & decay, Newton's Law of Cooling, and population growth. |
| Harold's Euler's Method Example | Docx | DiffEq Euler's Method Example problem |
| Paul's Online Math Notes | Source | |
| Differential Equations Notes Text Book | Free Differential Equations textbook (source link) (Texas: Math 3301) | |
| Laplace Tranforms Table | Table of Laplace Transforms (source link) | |
| Useful Cheatsheets | ||
| DiffEq with Applications | Link | Techniques for Solving Differential Equations by Paul Vojta @ Berkeley |
| DiffEq 1st & 2nd Order Only | Link | Differential Equations Cheatsheet |
| Predator-Prey Model | Link | Predator-Prey, Competition, Cooperation, and Jacobian Models by Kenneth Harris @ University of Michigan |
| BarCharts QuickStudy Guide | ||
| Differential Equations | ||
| Schaum's Outlines | ||
| Differential Equations | Schaum's Outline of Differential Equations, 3rd Edition | |
| Links | ||
| WolframAlpha.com | Computational Knowledge Engine | |
| iPad Apps | Apple's App Store | |
| WolframAlpha | The Google of Mathematics and Science |
Go
back to Tutoring Resources page
Last updated 4 October 2025