![]()
| Harold's Cheat Sheets | ||
| Harold's Trigonometry Cheat Sheet | Docx | My Trig Supplement to Paul's Online Notes |
| Harold's Precalculus Cheat Sheet | Docx | My Rectangular, Polar, and Parametric Coordinate Equations for Conics Sections |
| Harold's Exponential Growth and Decay Cheat Sheet | Docx | Natural growth and decay formulas used in finance, chemistry and biology |
| Harold's TI-84 Grid for Parametric Art | Docx | My Template for creating parametric art on a TI-84 calculator |
| Paul's Online Math Notes | ||
| Trig Cheat Sheet - Full | Fits on four pages | |
| Trig Cheat Sheet - Reduced | Fits on one 2-sided printout | |
| Algebra & Trig Review | ||
| Complex Number Primer | ||
| BarCharts QuickStudy Outlines | NOTE: Use login = "student", password = "WyzAnt2". | |
| Precalculus | Link | |
| Trigonometry | Link | |
| Books | ||
| Schaum's Outline - Precalculus | Schaum's Outline of Precalculus, 2nd Edition (2008) | |
| Precalculus: Graphical, Numerical, Algebraic | Franklin Demana, Bert K. Waits, Gregory D. Foley and Daniel Kennedy, 7th Edition (2006) | |
| Links | ||
| WolframAlpha.com | Computational Knowledge Engine | |
| Wikipedia.org | The Free Encyclopedia that anyone can edit | |
| Conic Secions | Determining Conic Sections by Inspection | |
| Partial Fractions | Wykipedia article explaining partial fraction expansion | |
| Calculator Tutorials for the TI-83/TI-84 | Calculator Tutorials for the TI-83/TI-84 by John LaPrise | |
| iPad Apps | Apple's App Store | |
| Graphing Calculator | Best Graphing Calculator | |
| WolframAlpha | The Google of Mathematics | |
| Math Ref | Best Math and Physics Formulas | |
| Formulas - Formulas for Calculus | More Formulas | |
| PCalc | Best Calculator | |
| Symbolic Calculator HD | Symbolic Calculator (CAS) | |
| PocketCAS Pro | Symbolic Calculator (CAS) | |
| SpaceTime | Graphing | |
| Pi Cubed | Calculator |
Samples of my student's parametric art on a TI-84 calculator.
| Parametric Art Hall of Fame | Date | Photo |
| Ryan - TI-84 Art - Futurama | May 2012 | |
| Jessica - TI-84 Art - Donald Duck | May 2011 | |
| Lauren - TI-84 Art - Mini Mouse | May 2011 | ![]() |
Go
back to Tutoring Resources page
Last updated 4 May 2012